Age Criteria:
Applicants must meet the age requirement for the respective grades. Please refer the given table for specific age guidelines.
Previous Academic Records:
Prospective students are required to submit their previous academic records, including report cards and any standardized test results.
Readiness Test:
A readiness test may be administered to assess the student’s proficiency in subjects such as English, Mathematics, and Hindi. The purpose is to ensure that students are well-prepared for the curriculum of their respective grades.
AGE CRITERIA FOR ACADEMIC YEAR 2025-2026
CLASS | AGE | DATE AS ONḍ |
JR KG | Between 3 to 4 Years | As on 31st May, 2026 |
SR KG | Between 4 to 5 Years | As on 31st May, 2026 |
BALVATIKA | Between 5 to 6 Years | As on 31st May, 2026 |
1ST | 6 years and above | As on 31st May, 2026 |
AGE CRITERIA FOR ACADEMIC YEAR 2026-2027
વર્ગ | વયમર્યાદા | ઉંમર |
જુ.કે.જી. | ૨/૬/૨૦૨૨ થી ૧/૬/૨૦૨૩ | ૩ – ૪ |
સી.કે.જી. | ૨/૬/૨૦૨૧ થી ૧/૬/૨૦૨૨ | ૪ – ૫ |
બાલવાટીકા | ૨/૬/૨૦૨૦ થી ૧/૬/૨૦૨૧ | ૫ – ૬ |
ધો. – ૧ | ૨/૬/૨૦૧૯ થી ૧/૬/૨૦૨૦ | ૬+ |


