Edit
Sr. No. | Name | Standard | Division | Year |
1 | NISHTHA RITIN KAMBODI | BALVATIKA | नचिकेता | 2025-2026 |
2 | DHVEN SHAILESH VAGHANI | BALVATIKA | नचिकेता | 2025-2026 |
3 | ANSH DIVYESH DUDHAT | BALVATIKA | ध्रुव | 2025-2026 |
4 | KRIYAN JIGNESH RAKHOLIYA | BALVATIKA | श्रवण | 2025-2026 |
5 | KRISHIV VIPULBHAI UNDHAD | BALVATIKA | नचिकेता | 2025-2026 |
6 | PRIYANSH GAUTAMKUMAR MAVANI | BALVATIKA | श्रवण | 2025-2026 |
7 | DRISHIV DARSHAN PALADIYA | BALVATIKA | नचिकेता | 2025-2026 |
8 | MAYARA ANKITKUMAR SAVANI | BALVATIKA | ध्रुव | 2025-2026 |
9 | PARAM BHAVIN MISTRY | BALVATIKA | नचिकेता | 2025-2026 |
10 | PRARTHNA PRADIPBHAI DHOLA | BALVATIKA | नचिकेता | 2025-2026 |
11 | DHRIYA AKASHKUMAR KOTHIYA | BALVATIKA | नचिकेता | 2025-2026 |
12 | HEVISH PARTHBHAI HIRPARA | BALVATIKA | नचिकेता | 2025-2026 |
13 | PANTH HITESHKUMAR SUTARIYA | BALVATIKA | नचिकेता | 2025-2026 |
14 | ANSH SAGARBHAI GOYANI | BALVATIKA | ध्रुव | 2025-2026 |
15 | VRUTI PRAGNESHKUMAR VASOYA | BALVATIKA | नचिकेता | 2025-2026 |
16 | JAY PRATIK RANPARIYA | BALVATIKA | नचिकेता | 2025-2026 |
17 | HANIA ABDULMATEEN SHAH | BALVATIKA | नचिकेता | 2025-2026 |
18 | RUDRA DHAVALBHAI SAVANI | BALVATIKA | नचिकेता | 2025-2026 |
19 | GRANTH MILANKUMAR KORAT | BALVATIKA | नचिकेता | 2025-2026 |
20 | SIDDHARTH NAUTAM RAMOLIYA | BALVATIKA | नचिकेता | 2025-2026 |
21 | KARM VIVEKBHAI KAPADIYA | BALVATIKA | नचिकेता | 2025-2026 |
22 | RADHIKA DHAVALKUMAR DONDA | BALVATIKA | नचिकेता | 2025-2026 |
23 | GRISHA SURIL VEKARIYA | BALVATIKA | नचिकेता | 2025-2026 |
24 | KRISHVA SHAILESHBHAI AMRUTIYA | BALVATIKA | नचिकेता | 2025-2026 |
25 | MANTRA MAYURKUMAR KACHHADIYA | JR KG | सनत | 2025-2026 |
26 | KENIL CHETAN VAGHELA | JR KG | सनत | 2025-2026 |
27 | KAVISH CHIRAG VEKARIYA | JR KG | सनत | 2025-2026 |
28 | RUTVI JAGDISHKUMAR THAKKAR | JR KG | सनत | 2025-2026 |
29 | VIVAANSH KRUTARTH SONAVIYA | JR KG | सनत | 2025-2026 |
30 | KRUTI GIRISH VAGHANI | JR KG | सनत | 2025-2026 |
31 | VARDHAAN PURAVKUMAR CHAVADA | JR KG | सनत | 2025-2026 |
32 | ATIKSH SUDHIR RADADIYA | JR KG | सनत | 2025-2026 |
33 | ZIYA ASHISH SAVALIYA | JR KG | सनत | 2025-2026 |
34 | DHRIT GAUTAMKUMAR PATEL | JR KG | सनत | 2025-2026 |
35 | TRISHIV KAMLESH ANTALIYA | JR KG | सनत | 2025-2026 |
36 | VRUNSH KAUSHIKKUMAR ANTALIYA | JR KG | सनत | 2025-2026 |
37 | DWIJ PARESH THUMMAR | JR KG | सनत | 2025-2026 |
38 | RIYANSH SURIL VEKARIYA | JR KG | सनत | 2025-2026 |
39 | RIWA JIGAR DADHANIYA | JR KG | सनत | 2025-2026 |
40 | AARIV DEEPAK PANSURIYA | JR KG | सनत | 2025-2026 |
41 | SHIVANJALI AMIT RAKHOLIYA | JR KG | सनत | 2025-2026 |
42 | NANDANI HIMANSHUKUMAR BAVASHIYA | SR KG | सनतकुमार | 2025-2026 |
43 | VEDANT JASMINBHAI SAVALIYA | SR KG | सनतकुमार | 2025-2026 |
44 | ZIANA RAVI MUNJAPARA | SR KG | सनंदन | 2025-2026 |
45 | PRIYAN YATINKUMAR MISTRY | SR KG | सनतकुमार | 2025-2026 |
46 | RUHI PRAKASHBHAI BUDHELIYA | SR KG | सनतकुमार | 2025-2026 |
47 | AARJAV SAGARKUMAR TALAVIYA | SR KG | सनतकुमार | 2025-2026 |
48 | AADHYA JIGNESHKUMAR NASIT | SR KG | सनंदन | 2025-2026 |
49 | MANTRA DIPAKBHAI SORATHIYA | SR KG | सनातन | 2025-2026 |
50 | VYOM TUSHARBHAI BALAR | SR KG | सनतकुमार | 2025-2026 |
51 | DHANUSH HARDIKBHAI GHORI | SR KG | सनंदन | 2025-2026 |
52 | TANISHKA VIPUL LAKHANI | SR KG | सनतकुमार | 2025-2026 |
53 | DIVA RAJANBHAI VAGHASIYA | SR KG | सनातन | 2025-2026 |
54 | SHIVAY HITESHBHAI NAVADIYA | SR KG | सनतकुमार | 2025-2026 |
55 | REYANSH JENIS SHAH | SR KG | सनंदन | 2025-2026 |
56 | SHIVANSH ASHISH NAKRANI | SR KG | सनंदन | 2025-2026 |
57 | PARTH JIGNESHKUMAR NAKRANI | SR KG | सनंदन | 2025-2026 |
58 | PARTHIV JIGNESHKUMAR NAKARANI | SR KG | सनंदन | 2025-2026 |
59 | HARVI RAVI DAYANI | SR KG | सनतकुमार | 2025-2026 |
60 | HENI BHARATBHAI DAYANI | SR KG | सनतकुमार | 2025-2026 |
61 | VYOM ASHWINBHAI BHUVA | SR KG | सनतकुमार | 2025-2026 |
62 | MISHTI PRADIPKUMAR ITALIYA | SR KG | सनंदन | 2025-2026 |
63 | NEEVA ANKIT GHEVARIYA | SR KG | सनंदन | 2025-2026 |
64 | JESSICA MITUL LATHIYA | SR KG | सनतकुमार | 2025-2026 |
65 | ARTH AJAY AKBARI | SR KG | सनंदन | 2025-2026 |
66 | HETANSH JITENDRA VASANI | SR KG | सनतकुमार | 2025-2026 |
67 | VARNI SUDHIRBHAI NAKRANI | SR KG | सनतकुमार | 2025-2026 |
68 | SAMARTH BHARATBHAI BHESANIYA | SR KG | सनंदन | 2025-2026 |
69 | SHIVANSH ALPESH PATEL | SR KG | सनंदन | 2025-2026 |
70 | VAAHIN MAYUR DIYORA | SR KG | सनंदन | 2025-2026 |
71 | YUVAANSH ASHISHKUMAR KHUNT | SR KG | सनंदन | 2025-2026 |
72 | TULSI ALPESH LATHIYA | SR KG | सनंदन | 2025-2026 |
73 | DHYANI BHAVIKKUMAR LUKHI | SR KG | सनतकुमार | 2025-2026 |
74 | KIYAN JIGNESHBHAI PRAJAPATI | SR KG | सनंदन | 2025-2026 |
75 | SHWET MEHULKUMAR VEKARIYA | SR KG | सनतकुमार | 2025-2026 |
76 | AKSHAT DHAVAL DESAI | SR KG | सनंदन | 2025-2026 |
77 | PRATHAM VISHALKUMAR KHUNT | SR KG | सनतकुमार | 2025-2026 |
78 | THIVAN VISHAL GOYANI | SR KG | सनतकुमार | 2025-2026 |
79 | NETRI SURESHKUMAR RANGANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
80 | EKLAVY BHAVESH DOBARIYA | 1 | होमी भाभा | 2025-2026 |
81 | JIYANA AMITKUMAR RAKHOLIYA | 1 | होमी भाभा | 2025-2026 |
82 | RIVAN VIPULKUMAR MANGUKIYA | 1 | न्यूटन | 2025-2026 |
83 | DISHA VIPULBHAI BALAR | 1 | निकोला टेस्ला | 2025-2026 |
84 | HETANSH RIKENBHAI KHENI | 1 | निकोला टेस्ला | 2025-2026 |
85 | HUNNABANU TOFIKULLAKHAN PATHAN | 1 | निकोला टेस्ला | 2025-2026 |
86 | NAVYA SAURABHBHAI NAIK | 1 | निकोला टेस्ला | 2025-2026 |
87 | REEVA CHIRAGKUMAR DHANANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
88 | JOHANSAVI PIYUSHKUMAR GABANI | 1 | निकोला टेस्ला | 2025-2026 |
89 | PANTHI CHANDRESHKUMAR MALANI | 1 | निकोला टेस्ला | 2025-2026 |
90 | PRATHA FENIL RAJPUT | 1 | निकोला टेस्ला | 2025-2026 |
91 | SANVI JITENDRAKUMAR RAVALIYA | 1 | निकोला टेस्ला | 2025-2026 |
92 | SHLOK BIPINBHAI GHEVARIYA | 1 | निकोला टेस्ला | 2025-2026 |
93 | SANVI KIRANKUMAR PATEL | 1 | न्यूटन | 2025-2026 |
94 | PRISHA RISHABH JASOLIYA | 1 | न्यूटन | 2025-2026 |
95 | RUDRA MAYURBHAI GANGADIYA | 1 | होमी भाभा | 2025-2026 |
96 | YARMI DHAVALKUMAR DHAMI | 1 | आइंस्टीन | 2025-2026 |
97 | HENIL ASHISHBHAI BHIMANI | 1 | न्यूटन | 2025-2026 |
98 | JENIL CHETANKUMAR SURATI | 1 | निकोला टेस्ला | 2025-2026 |
99 | MAHIN MANOJBHAI DHANANI | 1 | निकोला टेस्ला | 2025-2026 |
100 | THVISHA VISHALBHAI GOYANI | 1 | निकोला टेस्ला | 2025-2026 |
101 | VRUNDA BHAVESHKUMAR RANGANI | 1 | निकोला टेस्ला | 2025-2026 |
102 | YASHRAJSINH MAHENDRASINH YADAV | 1 | निकोला टेस्ला | 2025-2026 |
103 | NIRVED BHAVESHBHAI VAGHANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
104 | SHLOK RAJESHBHAI DESAI | 1 | होमी भाभा | 2025-2026 |
105 | MISHREE HITENDRAKUMAR CHANCHAD | 1 | स्टीफन हॉकिंग | 2025-2026 |
106 | SAIF SAMIR SHAIKH | 1 | होमी भाभा | 2025-2026 |
107 | GRACY TUSHARBHAI BALAR | 1 | निकोला टेस्ला | 2025-2026 |
108 | GRIVA VIJAYBHAI GHODASARA | 1 | न्यूटन | 2025-2026 |
109 | VIAAN VIRALBHAI PANCHAL | 1 | निकोला टेस्ला | 2025-2026 |
110 | MAHIR RIHAN SHAIKH | 1 | होमी भाभा | 2025-2026 |
111 | NAKSH NAMANKUMAR KASVALA | 1 | होमी भाभा | 2025-2026 |
112 | HRISHI DIVYESHKUMAR VASANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
113 | NITY SANDIPBHAI GAJERA | 1 | न्यूटन | 2025-2026 |
114 | ACHAL HARSHDBHAI DAYANI | 1 | न्यूटन | 2025-2026 |
115 | ARYA AMITBHAI KHUNT | 1 | निकोला टेस्ला | 2025-2026 |
116 | DHARMIK KISHAN VALAND | 1 | निकोला टेस्ला | 2025-2026 |
117 | HEER SANJAYBHAI KOTADIYA | 1 | निकोला टेस्ला | 2025-2026 |
118 | RIA PRAFULBHAI JOGANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
119 | PRANSHU PARESHBHAI VAGHASIYA | 1 | होमी भाभा | 2025-2026 |
120 | DHANSHREE JAYESHKUMAR KANANI | 1 | होमी भाभा | 2025-2026 |
121 | VIAAN CHIRAG DUDHAT | 1 | आइंस्टीन | 2025-2026 |
122 | HITANSH DARSHIT SONI | 1 | स्टीफन हॉकिंग | 2025-2026 |
123 | DEVAM ASHISHBHAI TALAVIYA | 1 | होमी भाभा | 2025-2026 |
124 | LAXSHA NAISHADHBHAI SAVANI | 1 | न्यूटन | 2025-2026 |
125 | DHVIJA NILSAN PATEL | 1 | होमी भाभा | 2025-2026 |
126 | JIYAN MARTANKUMAR PATEL | 1 | आइंस्टीन | 2025-2026 |
127 | JANKI DILIPBHAI DHOLA | 1 | होमी भाभा | 2025-2026 |
128 | VEER VISHALBHAI TEJANI | 1 | निकोला टेस्ला | 2025-2026 |
129 | HEET RUPESHKUMAR SHETH | 1 | निकोला टेस्ला | 2025-2026 |
130 | HIYA RUPESHKUMAR SHETH | 1 | निकोला टेस्ला | 2025-2026 |
131 | PRANSHU SAJAN SANGANI | 1 | होमी भाभा | 2025-2026 |
132 | VYOM BHAVESHBHAI SUDANI | 1 | आइंस्टीन | 2025-2026 |
133 | PRESHA RAJESHBHAI CHODVADIYA | 1 | होमी भाभा | 2025-2026 |
134 | HETANSH YOGESHBHAI VAGHASIYA | 1 | आइंस्टीन | 2025-2026 |
135 | RIYANSHI PRADIPBHAI KANSAGARA | 1 | निकोला टेस्ला | 2025-2026 |
136 | VIDHI JITENDRASINH GOHIL | 1 | होमी भाभा | 2025-2026 |
137 | RUHI NISARG BHATT | 1 | न्यूटन | 2025-2026 |
138 | PIHU VIPULBHAI RAJPARA | 1 | निकोला टेस्ला | 2025-2026 |
139 | PANTH NISARGBHAI JASANI | 1 | आइंस्टीन | 2025-2026 |
140 | SOHAM HARISHBHAI BADHEKA | 1 | आइंस्टीन | 2025-2026 |
141 | AARAV ABHISHEK MEHTA | 1 | आइंस्टीन | 2025-2026 |
142 | AARYA AMRIT MEHTA | 1 | स्टीफन हॉकिंग | 2025-2026 |
143 | JISHAN SANKET DOMADIYA | 1 | होमी भाभा | 2025-2026 |
144 | HET KAUSHIK HIRPARA | 1 | स्टीफन हॉकिंग | 2025-2026 |
145 | PANKTI SAGARBHAI NAVADIYA | 1 | निकोला टेस्ला | 2025-2026 |
146 | JAL HITESHBHAI RADADIYA | 1 | होमी भाभा | 2025-2026 |
147 | RIYANSH JAYESH DHANANI | 1 | होमी भाभा | 2025-2026 |
148 | VISHVA TUSHARBHAI JASOLIYA | 1 | आइंस्टीन | 2025-2026 |
149 | ATHARVA REETESHKUMAR CHAUHAN | 1 | न्यूटन | 2025-2026 |
150 | JEEYA SUNNYKUMAR PATEL | 1 | न्यूटन | 2025-2026 |
151 | DWIJA RUSHIKESH JOSHI | 1 | निकोला टेस्ला | 2025-2026 |
152 | PAHAL DIPAKKUMAR SONI | 1 | न्यूटन | 2025-2026 |
153 | AARAV ARVINDKUMAR PAREGI | 1 | निकोला टेस्ला | 2025-2026 |
154 | PIHU BHUMIT SHIYANI | 1 | आइंस्टीन | 2025-2026 |
155 | DEVANSH ANANDKUMAR PATEL | 1 | न्यूटन | 2025-2026 |
156 | DHRIYANT AJAYKUMAR DHAMELIYA | 1 | होमी भाभा | 2025-2026 |
157 | AARYA BHARAT DONGA | 1 | न्यूटन | 2025-2026 |
158 | VIVAN PRATIK BHALALA | 1 | स्टीफन हॉकिंग | 2025-2026 |
159 | AAROHI RAHUL BHAVSAR | 1 | निकोला टेस्ला | 2025-2026 |
160 | ATHARV PRADIPBHAI KEVADIYA | 1 | आइंस्टीन | 2025-2026 |
161 | TRISHA VINESHBHAI MALAVIYA | 1 | निकोला टेस्ला | 2025-2026 |
162 | DRITI PRASHANTBHAI KATHIRIYA | 1 | स्टीफन हॉकिंग | 2025-2026 |
163 | JIYAAN YOGESHBHAI PRAJAPATI | 1 | स्टीफन हॉकिंग | 2025-2026 |
164 | PRISHA DUSHYANT DHAKAN | 1 | स्टीफन हॉकिंग | 2025-2026 |
165 | ROSHANI MAYUR KARELIYA | 1 | निकोला टेस्ला | 2025-2026 |
166 | JYOT RAJESHBHAI VIRANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
167 | KRISHWI AMIT KHUNT | 1 | स्टीफन हॉकिंग | 2025-2026 |
168 | NUPUR NAUTAM RAMOLIYA | 1 | स्टीफन हॉकिंग | 2025-2026 |
169 | DHWANIL DHARMENDRAKUMAR LAKKAD | 1 | होमी भाभा | 2025-2026 |
170 | JANARDHAN RAVINBHAI KAKADIYA | 1 | होमी भाभा | 2025-2026 |
171 | MEER KAPILBHAI LADOLA | 1 | होमी भाभा | 2025-2026 |
172 | KRISTAL BHUPATBHAI NAKRANI | 1 | स्टीफन हॉकिंग | 2025-2026 |
173 | NIRVA KAUSHIKBHAI CHODVADIYA | 1 | स्टीफन हॉकिंग | 2025-2026 |
174 | NITYA NILESHBHAI VASOYA | 1 | स्टीफन हॉकिंग | 2025-2026 |
175 | VANSH VISHAL CHODVADIYA | 1 | स्टीफन हॉकिंग | 2025-2026 |
176 | BHAVY ASHVINBHAI GOLAKIYA | 1 | आइंस्टीन | 2025-2026 |
177 | PANKTI JAYESHKUMAR SUHAGIYA | 1 | निकोला टेस्ला | 2025-2026 |
178 | VANSH BAKULBHAI PATEL | 1 | न्यूटन | 2025-2026 |
179 | DAKSH HIREN JANI | 1 | आइंस्टीन | 2025-2026 |
180 | KRIVA DIVYESHBHAI LUNAGARIYA | 1 | आइंस्टीन | 2025-2026 |
181 | MAIRA VISHAL MULANI | 1 | आइंस्टीन | 2025-2026 |
182 | MOHAMMAD IMRAN DIVAN | 1 | होमी भाभा | 2025-2026 |
183 | SUHANI ASHISHBHAI GUNDECHA | 1 | आइंस्टीन | 2025-2026 |
184 | TIRTH BHADRESHBHAI MANDANI | 1 | आइंस्टीन | 2025-2026 |
185 | TVARA NILESH PADSALA | 1 | आइंस्टीन | 2025-2026 |
186 | VIVANSH HITESH MISTRY | 1 | निकोला टेस्ला | 2025-2026 |
187 | NEEV GHANSHYAMBHAI KARSALA | 1 | होमी भाभा | 2025-2026 |
188 | PARAM SANDIPKUMAR GOLAKIYA | 1 | निकोला टेस्ला | 2025-2026 |
189 | KHUSHIL DIPAKBHAI PANSURIYA | 1 | होमी भाभा | 2025-2026 |
190 | SMITH MITESH PITRODA | 1 | स्टीफन हॉकिंग | 2025-2026 |
191 | HEA NIKHIL BOGHARA | 1 | स्टीफन हॉकिंग | 2025-2026 |
192 | JIYAN HIMANSHUKUMAR BAVASHIYA | 2 | अनुराधा टी के | 2025-2026 |
193 | DIVA MAYURKKUMAR KACHHADIYA | 2 | अनुराधा टी के | 2025-2026 |
194 | DHYAN NILESHBHAI SUTARIYA | 2 | अनुराधा टी के | 2025-2026 |
195 | VEER SHAILESHBHAI SATANI | 2 | अनुराधा टी के | 2025-2026 |
196 | PANTHI LALJIBHAI NAKRANI | 2 | अनुराधा टी के | 2025-2026 |
197 | PRANJAL HARESHKUMAR SORATHIYA | 2 | अनुराधा टी के | 2025-2026 |
198 | VARNI ANILBHAI MANGUKIYA | 2 | अनुराधा टी के | 2025-2026 |
199 | DEVANSH HITESHBHAI JAMBUCHA | 2 | वाटसन | 2025-2026 |
200 | JISHA DHARMESH SARDHARA | 2 | डार्विन | 2025-2026 |
201 | VRUTANSH JAGDISHBHAI KASALA | 2 | अनुराधा टी के | 2025-2026 |
202 | PRANSHU MAYUR TARPARA | 2 | अनुराधा टी के | 2025-2026 |
203 | VEER KANUBHAI DESAI | 2 | अनुराधा टी के | 2025-2026 |
204 | RIYANSH RAHULKUMAR NAVADIYA | 2 | अनुराधा टी के | 2025-2026 |
205 | SIYA SUDHIRBHAI NAKRANI | 2 | अनुराधा टी के | 2025-2026 |
206 | GREEVA MAHESHBHAI GAJERA | 2 | अनुराधा टी के | 2025-2026 |
207 | JIYAN VAIDIKBHAI DESAI | 2 | अनुराधा टी के | 2025-2026 |
208 | GRANTHI HARESHKUMAR MANGUKIYA | 2 | अनुराधा टी के | 2025-2026 |
209 | KARTIK DHAVALBHAI BHALODIYA | 2 | अनुराधा टी के | 2025-2026 |
210 | VIYONA CHIRAGBHAI NADODA | 2 | अनुराधा टी के | 2025-2026 |
211 | NEEL JAGRUTBHAI RAMANI | 2 | अनुराधा टी के | 2025-2026 |
212 | SHAN SUDHIRKUMAR VADDORIYA | 2 | अनुराधा टी के | 2025-2026 |
213 | NAVYKUMAR DILIPBHAI GADHIYA | 3 | अगस्त्य | 2025-2026 |
214 | RIYA KALPESHKUMAR DOBARIYA | 3 | अगस्त्य | 2025-2026 |
215 | MANTRA HARESHBHAI GAJERA | 3 | अगस्त्य | 2025-2026 |
216 | ANSH ABHISHEK GONDALIYA | 3 | अगस्त्य | 2025-2026 |
217 | RAMESHWAR JAYESHBHAI VIRADIYA | 3 | अगस्त्य | 2025-2026 |
218 | DRIHA BHAVESH LATHIYA | 3 | अगस्त्य | 2025-2026 |
219 | AVIVA MANOJKUMAR VIRADIYA | 4 | बादरायण | 2025-2026 |
220 | HETARTHKUMAR JAGDISHKUMAR THAKKAR | 4 | बृहस्पति | 2025-2026 |
221 | AASTHA JATIN DOBARIYA | 4 | आर्यभट्ट | 2025-2026 |
222 | JIYAN VIPULBHAI LAKHANI | 4 | बृहस्पति | 2025-2026 |
223 | GRANTH AVANESHKUMAR RADADIYA | 4 | बादरायण | 2025-2026 |
224 | VEDANT JANAKBHAI VIRANI | 4 | आर्यभट्ट | 2025-2026 |
225 | DIPAL VIJAYBHAI JADAV | 4 | बृहस्पति | 2025-2026 |
226 | SIYA VIRENBHAI KHENI | 4 | आर्यभट्ट | 2025-2026 |
227 | KYARI MILANBHAI KORAT | 4 | आर्यभट्ट | 2025-2026 |
228 | PANTH SANJAYBHAI DOMADIYA | 4 | बृहस्पति | 2025-2026 |
229 | RUTURAJ KAUSHIKSINH BAKROLA | 4 | आर्यभट्ट | 2025-2026 |
230 | SIDDH PRADIP KAPADIYA | 4 | बादरायण | 2025-2026 |
231 | AARADHYA ARPIT SORATHIYA | 4 | आर्यभट्ट | 2025-2026 |
232 | RIYAN MANOJBHAI JASOLIYA | 4 | बादरायण | 2025-2026 |
233 | KUNJ SHAILESH VAGHASIYA | 5 | वशिष्ठ | 2025-2026 |
234 | SHAURYA NISHANKKUMAR SHETH | 5 | विश्वामित्र | 2025-2026 |
235 | BHAVY LALJIBHAI VIRANI | 5 | विश्वामित्र | 2025-2026 |
236 | SWARA BHAVESHBHAI VASANI | 5 | विश्वामित्र | 2025-2026 |
237 | ARAV ANAND PATEL | 5 | विश्वामित्र | 2025-2026 |
238 | ZIYA VIJAYBHAI LATHIYA | 5 | विश्वामित्र | 2025-2026 |
239 | KAVY DIPAKBHAI PAGHADAR | 5 | विश्वामित्र | 2025-2026 |
240 | DHVANI SANDIPBHAI KHANPARA | 5 | विश्वामित्र | 2025-2026 |
241 | MOKSH HIRENBHAI GAYAKWAD | 5 | वशिष्ठ | 2025-2026 |
242 | NILKANTH KALPESHBHAI MOTISARIYA | 5 | विश्वामित्र | 2025-2026 |
243 | VED MAYURKUMAR GOYANI | 5 | विश्वामित्र | 2025-2026 |
244 | SAMARTH MEHUL SIDDHPURIA | 5 | वशिष्ठ | 2025-2026 |
245 | BHAVYA KAMLESHBHAI SORATHIYA | 5 | वशिष्ठ | 2025-2026 |
246 | DHAIRYA HARESHKUMAR MANGUKIYA | 5 | वशिष्ठ | 2025-2026 |
247 | MAHI NITINBHAI MIYANI | 5 | वशिष्ठ | 2025-2026 |
248 | MOKSH RAJESHBHAI VIRANI | 5 | वशिष्ठ | 2025-2026 |
249 | RAJAN PRAKASH SAVALIYA | 5 | वशिष्ठ | 2025-2026 |
250 | HITANSH INDRAJITSINH RAJ | 5 | विश्वामित्र | 2025-2026 |
251 | PANTH BHARATBHAI VAGHASIYA | 6 | पतंजलि | 2025-2026 |
252 | YASH ASHOKBHAI CHAUDHARI | 6 | पतंजलि | 2025-2026 |
253 | ADITYA HITESHBHAI GOHIL | 6 | कात्यायन | 2025-2026 |
254 | KEVAL ANARSINGH SIKAVAR | 6 | कात्यायन | 2025-2026 |
255 | VED DHARMENDRAKUMAR GOHIL | 6 | कात्यायन | 2025-2026 |
256 | OM KALPESHBHAI SATANI | 6 | पतंजलि | 2025-2026 |
257 | SANGITA GAUTAM SARKAR | 6 | कात्यायन | 2025-2026 |
258 | HERIK JAMANDAS GADHIYA | 6 | कात्यायन | 2025-2026 |
259 | PRINCE JAYANTIBHAI LUKKA | 6 | पतंजलि | 2025-2026 |
260 | SHAGUN KAMLESHBHAI GOYANI | 6 | कात्यायन | 2025-2026 |
261 | DRAVYA AMIT TARPARA | 6 | पतंजलि | 2025-2026 |
262 | BHAKTIBEN JIGNESHBHAI CHANCHAD | 6 | कात्यायन | 2025-2026 |
263 | KAVYA KIRANBHAI CHANCHAD | 6 | कात्यायन | 2025-2026 |
264 | DEVI VIPULBHAI CHALODIYA | 6 | पतंजलि | 2025-2026 |
265 | NAVYA KAMLESHBHAI PATEL | 7 | पाणिनि | 2025-2026 |
266 | NISHTHA HARESHBHAI GOYANI | 7 | सान्दीपनि | 2025-2026 |
267 | SHREYA PARESHBHAI GAJERA | 7 | पाणिनि | 2025-2026 |
268 | HERRY BHAVESHBHAI DESAI | 7 | पाणिनि | 2025-2026 |
269 | VEER KALPESHKUMAR PATEL | 7 | सान्दीपनि | 2025-2026 |
270 | PURV BIPINBHAI JIYANI | 7 | सान्दीपनि | 2025-2026 |
271 | RUDRA DIPESHKUMAR KANANI | 7 | पाणिनि | 2025-2026 |
272 | KAVYANSH HASMUKHBHAI MANGUKIYA | 7 | सान्दीपनि | 2025-2026 |
273 | REYANSH BIPIN KALATHIYA | 7 | पाणिनि | 2025-2026 |
274 | JAINIL GIRISHBHAI VAGHANI | 8 | वाल्मीकि | 2025-2026 |
275 | YASH SUNIL YADAV | 8 | वाल्मीकि | 2025-2026 |
276 | VIVAN CHIRAGBHAI VEKARIYA | 8 | वाल्मीकि | 2025-2026 |
277 | DARSH DIPAKKUMAR PRAJAPATI | 8 | वेदव्यास | 2025-2026 |
278 | JASH VIPULBHAI CHAKLASIYA | 8 | वेदव्यास | 2025-2026 |
279 | MAHEK HITESHBHAI GOHIL | 8 | वेदव्यास | 2025-2026 |
280 | PRAYAGKUMAR HARSHADBHAI CHAUDHARI | 8 | वेदव्यास | 2025-2026 |
281 | DHRITI SUBHASHKUMAR VALTURE | 8 | वाल्मीकि | 2025-2026 |
282 | DARSH KEYURKUMAR PATEL | 8 | वेदव्यास | 2025-2026 |
283 | KUNJKUMAR JIGNESHBHAI PATEL | 8 | वेदव्यास | 2025-2026 |
284 | VEERA KALPESHBHAI MOTISARIYA | 8 | वेदव्यास | 2025-2026 |
285 | TEJASVIN BHIMSING VASAVA | 8 | वाल्मीकि | 2025-2026 |
286 | RUDRA MUKESHBHAI PRAJAPATI | 8 | वेदव्यास | 2025-2026 |
287 | SHAGUN VIKAS DUBEY | 8 | वाल्मीकि | 2025-2026 |
288 | VIVAAN DILIPBHAI RANK | 8 | वाल्मीकि | 2025-2026 |
289 | HEER PIYUSHKUMAR CHAUDHARI | 8 | वाल्मीकि | 2025-2026 |
290 | MANTRA ANILKUMAR BHALALA | 8 | वेदव्यास | 2025-2026 |
291 | AKSH PARESHBHAI SODAVADIYA | 8 | वाल्मीकि | 2025-2026 |
292 | KIAAN RAHULKUMAR CHODAVADIA | 8 | वेदव्यास | 2025-2026 |
293 | VRITIKA HARESHBHAI NAKRANI | 8 | वाल्मीकि | 2025-2026 |
294 | DAX JAYDEEPBHAI SOJITRA | 8 | वेदव्यास | 2025-2026 |
295 | KAVY MANOJBHAI PATEL | 8 | वेदव्यास | 2025-2026 |
296 | PRIYANSH BHAVINBHAI SAVALIYA | 9 | NEW | 2025-2026 |
297 | RAJ VIKRAM JARIWALA | 9 | भारद्वाज | 2025-2026 |
298 | VEDANT DEVENDRABHAI SHAH | 9 | भारद्वाज | 2025-2026 |
299 | AESHA LALIJIBHAI VIRANI | 9 | भारद्वाज | 2025-2026 |
300 | BHAVYA ASHWINBHAI VADALIYA | 9 | भारद्वाज | 2025-2026 |
301 | VANSHIKA ANARSINGH SIKARVAR | 9 | जमदग्नि | 2025-2026 |
302 | YUG GIRISHBHAI PATANVADIYA | 9 | जमदग्नि | 2025-2026 |
303 | SHAIVAL KAPIL VAISHNANI | 9 | भारद्वाज | 2025-2026 |
304 | VEDAGNA SHARADKUMAR KAKADIYA | 9 | भारद्वाज | 2025-2026 |
305 | MITANSHUKUMAR JIGNESHBHAI CHAVDA | 9 | जमदग्नि | 2025-2026 |
